PEPSI | |||||
PRODUCT NAME | pcs/cs | cs/pal | pcs/pal | ||
Pepsi cans 330ml | 24 | 108 | 2592 | ||
Pepsi Light cans 330ml | 24 | 107 | 2592 | ||
Pepsi Light Pet 500ml | 12 | 120 | 1440 | ||
Pepsi Pet 500ml | 24 | 54 | 1296 | ||
Pepsi Pet 1.0L | 15 | 50 | 750 | ||
Pepsi Pet 1.5L | 8 | 56 | 448 | ||
Pepsi Pet 2.25L | 8 | 48 | 384 |
Beverages
Pepsi
PEPSI | |||||
PRODUCT NAME | pcs/cs | cs/pal | pcs/pal | ||
Pepsi cans 330ml | 24 | 108 | 2592 | ||
Pepsi Light cans 330ml | 24 | 107 | 2592 | ||
Pepsi Light Pet 500ml | 12 | 120 | 1440 | ||
Pepsi Pet 500ml | 24 | 54 | 1296 | ||
Pepsi Pet 1.0L | 15 | 50 | 750 | ||
Pepsi Pet 1.5L | 8 | 56 | 448 | ||
Pepsi Pet 2.25L | 8 | 48 | 384 |
Reviews
There are no reviews yet.